Delegate Pricing
presented by ![]() |
Delegate Information: Full registration includes all education, trade show, and social events excluding Wednesday Night Dinner & Entertainment event.
On or Before Sept. 19 | Sept. 20 - Nov. 24 | Nov. 25 - onsite | |
---|---|---|---|
Member | $1150 | ||
Member (2-5 delegates) | $1050 | ||
Member (6-9 delegates) | $950 | ||
Member (10+ delegates) | $850 | ||
Non-Member Attendees | $1295 | $1295 | $1295 |
Delegates: Optional Event | |||
Wednesday Dinner & Entertainment | $195 | ||
Companions: Social Events | |||
Opening reception | $115 | ||
Wednesday Dinner & Entertainment | $195 |
CANCELLATION POLICY
A $75.00 administration fee will be charged for cancellation refunds before October 17, 2022. No cancellation refunds or credits after this date.