
Delegate Information: Full registration includes all education, trade show, and social events excluding Wednesday Night Dinner & Entertainment event.
| On or before Oct. 5 | Oct. 6 - Nov. 13 | Nov. 14 - onsite | |
|---|---|---|---|
| NGCOA Canada Member Rates: | |||
| single delegate registration | $1395 | ||
| Additional Registrations (same course): | |||
| delegate registration # 2,3,4,5 | $1295 | ||
| delegate registration # 6,7,8,9 | $1195 | ||
| delegate registration #10 and above | $1095 | ||
| Non-Member Attendee Rates: | |||
| single delegate registration | $1495 | $1495 | $1495 |
| Delegates: Optional Event | |||
| Wednesday Dinner & Entertainment | $225 | ||
| Companions: Social Events | |||
| Opening Reception | $115 | ||
| Wednesday Dinner & Entertainment | $225 | ||
CANCELLATION POLICY
A $75.00 administration fee will be charged for cancellation refunds before October 23, 2026. No cancellation refunds or credits after this date.