Delegate Pricing
presented by ![]() |
Delegate Information: Full registration includes all education, trade show, and social events excluding Wednesday Night Dinner & Entertainment event.
On or Before Sept. 19 | Sept. 20 - Nov. 24 | Nov. 25 - onsite | |
---|---|---|---|
NGCOA Canada Member Rates: | |||
single delegate registration | $1150 | ||
Additional Registrations (same course): | |||
delegate registration # 2,3,4,5 | $1050 | ||
delegate registration # 6,7,8,9 | $950 | ||
delegate registration #10 and above | $850 | ||
Non-Member Attendee Rates: | |||
single delegate registration | $1295 | $1295 | $1295 |
Delegates: Optional Event | |||
Wednesday Dinner & Entertainment | $195 | ||
Companions: Social Events | |||
Opening reception | $115 | ||
Wednesday Dinner & Entertainment | $195 |
CANCELLATION POLICY
A $75.00 administration fee will be charged for cancellation refunds before October 17, 2022. No cancellation refunds or credits after this date.