Delegate Pricing
presented by ![]() |
Delegate Information: Full registration includes all education, trade show, and social events excluding Wednesday Night Dinner & Entertainment event.
Sept. 24 - Nov. 25 | Nov. 26 - onsite | |
---|---|---|
NGCOA Canada Member Rates: | ||
single delegate registration | $1295 | |
Additional Registrations (same course): | ||
delegate registration # 2,3,4,5 | $1195 | |
delegate registration # 6,7,8,9 | $1095 | |
delegate registration #10 and above | $995 | |
Non-Member Attendee Rates: | ||
single delegate registration | $1395 | $1395 |
Delegates: Optional Event | ||
Wednesday Dinner & Entertainment SOLD OUT | ||
Companions: Social Events | ||
Opening Reception | $115 | |
Wednesday Dinner & Entertainment SOLD OUT |
CANCELLATION POLICY
A $75.00 administration fee will be charged for cancellation refunds before October 18, 2023. No cancellation refunds or credits after this date.