
Exhibitor Information: Exhibit space includes a booth measuring either 10' x 8' or 10' x 6', depending on the selected location (see floor plan). Each booth includes an 8' draped backdrop, 3' side drapes, carpeted flooring, registration for up to four (4) booth representatives, and lunch on the trade show floor.
Additional booth representatives may be registered for $199 per person. A table and chair package is also available for $125 + tax.
| Exhibitor Category | On or before Oct. 5, 2026 | After Oct. 5, 2026 |
|---|---|---|
| Exhibit Space Rates | ||
| NGCOA Canada Golfmax Partner | $2,000 | $2,100 |
| NGCOA Canada Affiliate Partner | $2,250 | $2,350 |
| Industry Supplier | $2,450 | $2,550 |
| Optional Events & Add-Ons | ||
| Opening Reception | $95 | $95 |
| Wednesday Dinner & Entertainment | $195 | $215 |
| Additional Booth Representative | $199 per person | $199 per person |
| Table & Chair Package | $125 + tax | $125 + tax |
Applicable taxes will be added on the payment page. Booth availability and booth size vary by location.
Note: All exhibit space bookings are subject to the Exhibitor Terms & Conditions provided during registration.